💰
Dividend Allocation
Forbidden Fruits type will go through a Dynamic Allocation process where the percentage amount of dividends they receive changes every Dividend Distribution Event.
The current designated season and ranking will determine the amount of dividend Forbidden Fruits NFT holders receive.
Ranking | Total (%) | Each (%) |
---|---|---|
1 | 28.25 | 0.040357 |
2 | 15 | 0.021428 |
3 | 10 | 0.014285 |
4 | 7.75 | 0.011071 |
5 | 5 | 0.007142 |
6 | 3 | 0.004285 |
7 | 2 | 0.002857 |
8 | 1 | 0.001429 |
Season | Total (%) | Each (%) |
---|---|---|
Designated Season | 14 | 0.01 |
All Golden Apples and Adam & Eve holders will receive a fixed dividend percentage amount every time.
Type | Total (%) | Each (%) |
---|---|---|
Golden Apple | 10 | 0.02 |
Adam & Eve | 4 | 2 |
A possible dividend allocation amongst different Bear Fruits NFT items is shown below (Distributed ETH amount is based on 500 ETH in generated royalties or 5000 ETH trading volume in a 14-days period):
Type | Dividend (ETH) | Quantity | Total (%) | Each (%) |
---|---|---|---|---|
Forbidden Fig | 0.201785 | 700 | 28.25 | 0.040357 |
Forbidden Pomegranate | 0.10714 | 700 | 15 | 0.021428 |
Forbidden Banana | 0.071425 | 700 | 10 | 0.014285 |
Forbidden Grape | 0.055355 | 700 | 7.75 | 0.011071 |
Forbidden Carob | 0.03571 | 700 | 5 | 0.007142 |
Forbidden Citron | 0.02143 | 700 | 3 | 0.004285 |
Forbidden Mushroom | 0.014285 | 700 | 2 | 0.002857 |
Forbidden Quince | 0.007145 | 700 | 1 | 0.001429 |
Any Forbidden Fruit that has the Spring Season attribute | 0.05 | 1400 | 14 | 0.01 |
Golden Apple | 0.1 | 500 | 10 | 0.02 |
Adam | 10 | 1 | 2 | 2 |
Eve | 10 | 1 | 2 | 2 |
The example rankings below produces the above dividend allocation.
Ranking | Type |
---|---|
1 | Forbidden Fig |
2 | Forbidden Pomegranate |
3 | Forbidden Banana |
4 | Forbidden Grape |
5 | Forbidden Carob |
6 | Forbidden Citron |
7 | Forbidden Mushroom |
8 | Forbidden Quince |
Designated Season | Spring Season |
** The percentage amount allocated to Forbidden Fruits NFT holders will change in the next Dividend Distribution Event depending on the ranking randomly allocated by the smart contract for both Forbidden Fruits and Seasons. To learn more click here.